License Type Finger Print | Rolling Fee | DOJ | FBI | Other | Total Fee | ||
---|---|---|---|---|---|---|---|
General Without FBI | $25.00 | $32.00 | $0.00 | $0.00 | $57.00 | ||
General With FBI | $25.00 | $32.00 | $17.00 | $0.00 | $74.00 | ||
Accountancy | $25.00 | $32.00 | $17.00 | $0.00 | $74.00 | ||
Adult Day/Resident Care | $25.00 | $42.00 | $17.00 | $0.00 | $84.00 | ||
Certified Nurse Assistant (CNA) | $25.00 | $32.00 | $0.00 | $0.00 | $57.00 | ||
Check Cashier | $25.00 | $32.00 | $0.00 | $50.00 | $107.00 | ||
Child Day/Residential Care (small/home) | $25.00 | $0.00 | $17.00 | $15.00 | $57.00 | ||
Child Day/Residential Care (large/facility) | $25.00 | $42.00 | $17.00 | $15.00 | $99.00 | ||
Custodian of Records | $25.00 | $32.00 | $17.00 | $30.00 | $104.00 | ||
Dental Hygienist License | $25.00 | $32.00 | $17.00 | $0.00 | $74.00 | ||
Dental License | $25.00 | $32.00 | $17.00 | $0.00 | $74.00 | ||
Dept of Corporations | $25.00 | $32.00 | $0.00 | $0.00 | $57.00 | ||
DOJ Record Review | $25.00 | $25.00 | $0.00 | $0.00 | $50.00 | ||
Emergency Child Placement | $25.00 | $32.00 | $17.00 | $0.00 | $74.00 | ||
Fingerprint Roller | $25.00 | $32.00 | $17.00 | $25.00 | $99.00 | ||
Insurance License | $25.00 | $32.00 | $17.00 | $0.00 | $74.00 | ||
In-Home Support Service | $25.00 | $32.00 | $0.00 | $0.00 | $57.00 | ||
Medical Board (Physician/Surgeon) | $25.00 | $0.00 | $0.00 | $0.00 | $25.00 | ||
Notary (Secretary of State) | $25.00 | $32.00 | $17.00 | $0.00 | $74.00 | ||
Petition for Adoption | $25.00 | $32.00 | $17.00 | $0.00 | $74.00 | ||
Pharmacist | $25.00 | $32.00 | $17.00 | $0.00 | $74.00 | ||
Pharmacy Technician | $25.00 | $32.00 | $17.00 | $0.00 | $74.00 | ||
Pharmacy Wholesaler | $25.00 | $32.00 | $17.00 | $0.00 | $74.00 | ||
Psychiatric Technician | $25.00 | $32.00 | $17.00 | $0.00 | $74.00 | ||
Real Estate License | $25.00 | $32.00 | $17.00 | $0.00 | $74.00 | ||
Registered Nurse (RN) | $25.00 | $32.00 | $17.00 | $0.00 | $74.00 | ||
Second hand Dealer/Pawnbroker | $25.00 | $32.00 | $0.00 | $300.00 | $357.00 | ||
Security Guard | $25.00 | $32.00 | $17.00 | $0.00 | $74.00 | ||
Security Guard with Firearms | $25.00 | $32.00 | $17.00 | $38.00 | $112.00 | ||
Teaching Credentialing | $25.00 | $32.00 | $17.00 | $0.00 | $74.00 | ||
Visa Immigration | $25.00 | $32.00 | $0.00 | $0.00 | $57.00 | ||
Vocational Nurse (LVN) | $25.00 | $32.00 | $17.00 | $0.00 | $74.00 | ||
Credit/Debit Card Payment Processing Fee $3.00... Re-do Rejected Fingerprinting are FREE!!!!!**Other , as in Other fees usually consist of licensing related fees such (but not limited to) : Child Abuse Central Index, County Appointed Special Advocate, Firearm License etc; **All other certificates/licenses/permits not listed are charged as "General" Fee **
|